Usage Statistics for ubuntuBox

Summary Period: November 2007
Generated 08-Dec-2007 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2007
Total Hits 16771
Total Files 15776
Total Pages 12604
Total Visits 330
Total kB Files 898710
Total kB In 0
Total kB Out 0
Total Unique Sites 8
Total Unique URLs 1418
Total Unique Referrers 41
Total Unique User Agents 12
. Avg Max
Hits per Hour 116 960
Hits per Day 2795 5281
Files per Day 2629 5047
Pages per Day 2100 4414
Visits per Day 55 88
kB Files per Day 149785 256966
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15776
Code 301 - Moved Permanently 7
Code 302 - Found 31
Code 304 - Not Modified 924
Code 403 - Forbidden 6
Code 404 - Not Found 23
Code 405 - Method Not Allowed 4

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 234 1.40% 129 0.82% 33 0.26% 4 1.21% 2 25.00% 1351 0.15% 0 0.00% 0 0.00%
26 911 5.43% 634 4.02% 365 2.90% 9 2.73% 5 62.50% 8850 0.98% 0 0.00% 0 0.00%
27 3527 21.03% 3454 21.89% 2868 22.75% 84 25.45% 5 62.50% 238983 26.59% 0 0.00% 0 0.00%
28 3861 23.02% 3725 23.61% 2829 22.45% 61 18.48% 4 50.00% 151802 16.89% 0 0.00% 0 0.00%
29 5281 31.49% 5047 31.99% 4414 35.02% 85 25.76% 6 75.00% 240758 26.79% 0 0.00% 0 0.00%
30 2957 17.63% 2787 17.67% 2095 16.62% 88 26.67% 6 75.00% 256966 28.59% 0 0.00% 0 0.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 240 1.43% 40 240 1.52% 40 240 1.90% 1 9 0.00% 0 0 0.00% 0 0 0.00%
1 40 240 1.43% 40 240 1.52% 40 240 1.90% 1 9 0.00% 0 0 0.00% 0 0 0.00%
2 40 240 1.43% 40 240 1.52% 40 240 1.90% 1 9 0.00% 0 0 0.00% 0 0 0.00%
3 40 240 1.43% 40 240 1.52% 40 240 1.90% 1 9 0.00% 0 0 0.00% 0 0 0.00%
4 40 240 1.43% 40 240 1.52% 40 240 1.90% 1 9 0.00% 0 0 0.00% 0 0 0.00%
5 40 240 1.43% 40 240 1.52% 40 240 1.90% 1 9 0.00% 0 0 0.00% 0 0 0.00%
6 141 846 5.04% 90 543 3.44% 60 360 2.86% 10600 63601 7.08% 0 0 0.00% 0 0 0.00%
7 22 136 0.81% 21 131 0.83% 6 38 0.30% 91 546 0.06% 0 0 0.00% 0 0 0.00%
8 5 30 0.18% 5 30 0.19% 3 18 0.14% 301 1808 0.20% 0 0 0.00% 0 0 0.00%
9 115 690 4.11% 114 689 4.37% 69 414 3.28% 12455 74731 8.32% 0 0 0.00% 0 0 0.00%
10 158 951 5.67% 158 949 6.02% 124 749 5.94% 12544 75265 8.37% 0 0 0.00% 0 0 0.00%
11 196 1176 7.01% 191 1146 7.26% 174 1045 8.29% 12565 75390 8.39% 0 0 0.00% 0 0 0.00%
12 240 1444 8.61% 234 1409 8.93% 207 1243 9.86% 13229 79372 8.83% 0 0 0.00% 0 0 0.00%
13 286 1718 10.24% 280 1684 10.67% 213 1279 10.15% 6232 37395 4.16% 0 0 0.00% 0 0 0.00%
14 188 1129 6.73% 179 1076 6.82% 171 1027 8.15% 18092 108554 12.08% 0 0 0.00% 0 0 0.00%
15 253 1522 9.08% 249 1498 9.50% 182 1096 8.70% 16427 98564 10.97% 0 0 0.00% 0 0 0.00%
16 182 1095 6.53% 182 1093 6.93% 174 1047 8.31% 9652 57913 6.44% 0 0 0.00% 0 0 0.00%
17 321 1928 11.50% 319 1918 12.16% 198 1188 9.43% 15189 91132 10.14% 0 0 0.00% 0 0 0.00%
18 114 684 4.08% 113 680 4.31% 88 530 4.21% 7297 43780 4.87% 0 0 0.00% 0 0 0.00%
19 74 448 2.67% 74 448 2.84% 59 357 2.83% 11555 69332 7.71% 0 0 0.00% 0 0 0.00%
20 18 113 0.67% 18 110 0.70% 11 71 0.56% 81 487 0.05% 0 0 0.00% 0 0 0.00%
21 53 323 1.93% 11 71 0.45% 4 24 0.19% 198 1186 0.13% 0 0 0.00% 0 0 0.00%
22 110 664 3.96% 71 430 2.73% 51 306 2.43% 412 2473 0.28% 0 0 0.00% 0 0 0.00%
23 72 434 2.59% 71 431 2.73% 62 372 2.95% 2855 17129 1.91% 0 0 0.00% 0 0 0.00%

Top 30 of 1418 Total URLs
# Hits kB F kB In kB Out URL
1 10991 65.54% 2288 0.25% 0 0.00% 0 0.00% /jinzora2/ajax_request.php
2 459 2.74% 35085 3.90% 0 0.00% 0 0.00% /jinzora2/
3 396 2.36% 2644 0.29% 0 0.00% 0 0.00% /jinzora2/style/bluegray/default.php
4 305 1.82% 791092 88.03% 0 0.00% 0 0.00% /jinzora2/mediabroadcast.php
5 187 1.12% 56270 6.26% 0 0.00% 0 0.00% /jinzora2/popup.php
6 74 0.44% 119 0.01% 0 0.00% 0 0.00% /
7 53 0.32% 1326 0.15% 0 0.00% 0 0.00% /jinzora2/lib/overlib.js
8 51 0.30% 52 0.01% 0 0.00% 0 0.00% /jinzora2/lib/jinzora.js
9 32 0.19% 470 0.05% 0 0.00% 0 0.00% /tf/
10 20 0.12% 19 0.00% 0 0.00% 0 0.00% /tf/themes/matrix/style.css
11 17 0.10% 219 0.02% 0 0.00% 0 0.00% /tf/overlib.js
12 14 0.08% 117 0.01% 0 0.00% 0 0.00% /phpMyAdmin/navigation.php
13 11 0.07% 403 0.04% 0 0.00% 0 0.00% /phpMyAdmin/db_structure.php
14 9 0.05% 31 0.00% 0 0.00% 0 0.00% /tf/login.php
15 8 0.05% 197 0.02% 0 0.00% 0 0.00% /jinzora2/style/favicon.ico
16 8 0.05% 406 0.05% 0 0.00% 0 0.00% /phpbb/viewforum.php
17 7 0.04% 410 0.05% 0 0.00% 0 0.00% /phpMyAdmin/tbl_structure.php
18 6 0.04% 52 0.01% 0 0.00% 0 0.00% /jinzora2/lib/md5.js
19 6 0.04% 1 0.00% 0 0.00% 0 0.00% /jinzora2/templates/mediacenter/Hilite.htc
20 6 0.04% 15 0.00% 0 0.00% 0 0.00% /phpMyAdmin/
21 5 0.03% 11 0.00% 0 0.00% 0 0.00% /jinzora2/rss.php
22 5 0.03% 32 0.00% 0 0.00% 0 0.00% /jinzora2/templates/mediacenter/BasicFunctions.js
23 5 0.03% 92 0.01% 0 0.00% 0 0.00% /jinzora2/templates/mediacenter/MoveFocus.js
24 5 0.03% 33 0.00% 0 0.00% 0 0.00% /jinzora2/templates/mediacenter/Scrolling.js
25 5 0.03% 30 0.00% 0 0.00% 0 0.00% /jinzora2/templates/mediacenter/mediacenter.css
26 5 0.03% 84 0.01% 0 0.00% 0 0.00% /phpMyAdmin/phpmyadmin.css.php
27 5 0.03% 277 0.03% 0 0.00% 0 0.00% /phpMyAdmin/sql.php
28 5 0.03% 117 0.01% 0 0.00% 0 0.00% /phpbb/viewtopic.php
29 4 0.02% 130 0.01% 0 0.00% 0 0.00% /phpbb/
30 4 0.02% 2 0.00% 0 0.00% 0 0.00% /tf/dtree.css

Top 10 of 1418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 305 1.82% 791092 88.03% 0 0.00% 0 0.00% /jinzora2/mediabroadcast.php
2 187 1.12% 56270 6.26% 0 0.00% 0 0.00% /jinzora2/popup.php
3 459 2.74% 35085 3.90% 0 0.00% 0 0.00% /jinzora2/
4 396 2.36% 2644 0.29% 0 0.00% 0 0.00% /jinzora2/style/bluegray/default.php
5 10991 65.54% 2288 0.25% 0 0.00% 0 0.00% /jinzora2/ajax_request.php
6 53 0.32% 1326 0.15% 0 0.00% 0 0.00% /jinzora2/lib/overlib.js
7 32 0.19% 470 0.05% 0 0.00% 0 0.00% /tf/
8 7 0.04% 410 0.05% 0 0.00% 0 0.00% /phpMyAdmin/tbl_structure.php
9 8 0.05% 406 0.05% 0 0.00% 0 0.00% /phpbb/viewforum.php
10 11 0.07% 403 0.04% 0 0.00% 0 0.00% /phpMyAdmin/db_structure.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 305 1.82% 214 66.05% /jinzora2/mediabroadcast.php
2 10991 65.54% 48 14.81% /jinzora2/ajax_request.php
3 459 2.74% 30 9.26% /jinzora2/
4 74 0.44% 22 6.79% /
5 187 1.12% 6 1.85% /jinzora2/popup.php
6 396 2.36% 4 1.23% /jinzora2/style/bluegray/default.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 10991 65.54% 257 78.12% /jinzora2/ajax_request.php
2 396 2.36% 23 6.99% /jinzora2/style/bluegray/default.php
3 305 1.82% 15 4.56% /jinzora2/mediabroadcast.php
4 74 0.44% 14 4.26% /
5 459 2.74% 11 3.34% /jinzora2/
6 32 0.19% 3 0.91% /tf/
7 7 0.04% 2 0.61% /phpMyAdmin/tbl_structure.php
8 11 0.07% 1 0.30% /phpMyAdmin/db_structure.php
9 5 0.03% 1 0.30% /phpMyAdmin/phpmyadmin.css.php
10 5 0.03% 1 0.30% /phpbb/viewtopic.php

Top 8 of 8 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12064 71.93% 11929 75.61% 809072 90.03% 0 0.00% 0 0.00% 254 76.97% 170.148.198.156
2 3610 21.53% 2811 17.82% 66574 7.41% 0 0.00% 0 0.00% 46 13.94% 192.168.1.108
3 450 2.68% 450 2.85% 381 0.04% 0 0.00% 0 0.00% 1 0.30% 170.148.198.157
4 203 1.21% 175 1.11% 19011 2.12% 0 0.00% 0 0.00% 7 2.12% 82.21.63.81
5 169 1.01% 146 0.93% 760 0.08% 0 0.00% 0 0.00% 2 0.61% 83.100.192.2
6 158 0.94% 150 0.95% 2421 0.27% 0 0.00% 0 0.00% 5 1.52% 149.254.192.195
7 62 0.37% 60 0.38% 401 0.04% 0 0.00% 0 0.00% 3 0.91% 149.254.192.192
8 55 0.33% 55 0.35% 89 0.01% 0 0.00% 0 0.00% 12 3.64% 127.0.0.1

Top 8 of 8 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12064 71.93% 11929 75.61% 809072 90.03% 0 0.00% 0 0.00% 254 76.97% 170.148.198.156
2 3610 21.53% 2811 17.82% 66574 7.41% 0 0.00% 0 0.00% 46 13.94% 192.168.1.108
3 203 1.21% 175 1.11% 19011 2.12% 0 0.00% 0 0.00% 7 2.12% 82.21.63.81
4 158 0.94% 150 0.95% 2421 0.27% 0 0.00% 0 0.00% 5 1.52% 149.254.192.195
5 169 1.01% 146 0.93% 760 0.08% 0 0.00% 0 0.00% 2 0.61% 83.100.192.2
6 62 0.37% 60 0.38% 401 0.04% 0 0.00% 0 0.00% 3 0.91% 149.254.192.192
7 450 2.68% 450 2.85% 381 0.04% 0 0.00% 0 0.00% 1 0.30% 170.148.198.157
8 55 0.33% 55 0.35% 89 0.01% 0 0.00% 0 0.00% 12 3.64% 127.0.0.1

Top 30 of 41 Total Referrers
# Hits Referrer
1 11422 68.11% 82.21.63.81:81/jinzora2/index.php
2 2715 16.19% 192.168.1.3/jinzora2/
3 614 3.66% - (Direct Request)
4 518 3.09% 192.168.1.3/tf/index.php
5 517 3.08% 82.21.63.81:81/jinzora2/
6 284 1.69% 82.21.63.81:81/jinzora2/popup.php
7 157 0.94% 192.168.1.3/jinzora2/popup.php
8 78 0.47% 82.21.63.81:81/tf/index.php
9 71 0.42% 192.168.1.3/jinzora2/index.php
10 40 0.24% 82.21.63.81:81/phpbb/
11 31 0.18% 82.21.63.81:81/
12 29 0.17% 82.21.63.81:81/phpMyAdmin/index.php
13 27 0.16% 192.168.1.3/tf/startpop.php
14 25 0.15% 82.21.63.81:81/phpbb/viewtopic.php
15 23 0.14% 82.21.63.81:81/phpMyAdmin/main.php
16 22 0.13% 82.21.63.81:81/phpMyAdmin/db_structure.php
17 20 0.12% 192.168.1.3/tf/login.php
18 19 0.11% 192.168.1.3/phpbb/
19 16 0.10% 82.21.63.81:81/jinzora2/docs/english/leftnav.html
20 16 0.10% 82.21.63.81:81/phpMyAdmin/navigation.php
21 16 0.10% 82.21.63.81:81/phpMyAdmin/tbl_structure.php
22 15 0.09% 82.21.63.81:81/phpbb/viewforum.php
23 11 0.07% 192.168.1.3/phpbb/viewforum.php
24 10 0.06% 192.168.1.3/phpbb/viewtopic.php
25 10 0.06% 82.21.63.81:81/phpMyAdmin/
26 9 0.05% 82.21.63.81:81/tf/login.php
27 7 0.04% 82.21.63.81:81/tf/details.php
28 6 0.04% 82.21.63.81:81/jinzora2/style/bluegray/default.php
29 6 0.04% 82.21.63.81:81/jinzora2/templates/mediacenter/mediacenter.css
30 5 0.03% 82.21.63.81:81/jinzora2/docs/english/index.html

Top 12 of 12 Total User Agents
# Hits User Agent
1 12171 72.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705)
2 3799 22.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet
3 220 1.31% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN95/12.0.013; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHT
4 197 1.17% Windows-Media-Player/10.00.00.4036
5 146 0.87% NSPlayer/10.0.0.4054 WMFSDK/10.0
6 127 0.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
7 55 0.33% Apache/2.2.4 (Ubuntu) DAV/2 SVN/1.4.4 PHP/5.2.3-1ubuntu6 (internal dummy connection)
8 22 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 20 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10) Gecko/20071115 Firefox/2.0.0.10
10 6 0.04% Windows-Media-Player/11.0.6000.6344
11 5 0.03% Microsoft-WebDAV-MiniRedir/6.0.6000
12 3 0.02% NSPlayer/11.00.6000.6324 WMFSDK/11.00.6000.6324

Usage by Location for November 2007

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 12514 74.62% 12379 78.47% 809453 90.07% 0 0.00% 0 0.00% United States
2 3665 21.85% 2866 18.17% 66664 7.42% 0 0.00% 0 0.00% Unresolved/Unknown
3 592 3.53% 531 3.37% 22593 2.51% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01