Usage Statistics for ubuntuBox

Summary Period: January 2008
Generated 09-Feb-2008 06:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2008
Total Hits 38808
Total Files 32766
Total Pages 31193
Total Visits 228
Total kB Files 412819
Total kB In 0
Total kB Out 0
Total Unique Sites 9
Total Unique URLs 933
Total Unique Referrers 39
Total Unique User Agents 20
. Avg Max
Hits per Hour 323 2573
Hits per Day 7761 14016
Files per Day 6553 9857
Pages per Day 6238 9501
Visits per Day 45 75
kB Files per Day 82564 179416
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32766
Code 302 - Found 28
Code 304 - Not Modified 5990
Code 404 - Not Found 6
Code 405 - Method Not Allowed 18

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 11450 29.50% 9857 30.08% 8970 28.76% 75 32.89% 5 55.56% 179416 43.46% 0 0.00% 0 0.00%
28 14016 36.12% 9641 29.42% 9501 30.46% 62 27.19% 2 22.22% 28098 6.81% 0 0.00% 0 0.00%
29 5004 12.89% 4952 15.11% 4903 15.72% 3 1.32% 2 22.22% 39325 9.53% 0 0.00% 0 0.00%
30 2312 5.96% 2301 7.02% 2042 6.55% 41 17.98% 3 33.33% 80283 19.45% 0 0.00% 0 0.00%
31 6026 15.53% 6015 18.36% 5777 18.52% 51 22.37% 5 55.56% 85696 20.76% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 192 960 2.47% 192 960 2.93% 192 960 3.08% 7 35 0.01% 0 0 0.00% 0 0 0.00%
1 192 960 2.47% 192 960 2.93% 192 960 3.08% 7 35 0.01% 0 0 0.00% 0 0 0.00%
2 192 960 2.47% 192 960 2.93% 192 960 3.08% 7 35 0.01% 0 0 0.00% 0 0 0.00%
3 192 960 2.47% 192 960 2.93% 192 960 3.08% 7 35 0.01% 0 0 0.00% 0 0 0.00%
4 192 960 2.47% 192 960 2.93% 192 960 3.08% 7 35 0.01% 0 0 0.00% 0 0 0.00%
5 192 962 2.48% 192 962 2.94% 192 962 3.08% 7 35 0.01% 0 0 0.00% 0 0 0.00%
6 245 1228 3.16% 239 1198 3.66% 239 1198 3.84% 2509 12545 3.04% 0 0 0.00% 0 0 0.00%
7 258 1293 3.33% 254 1271 3.88% 254 1271 4.07% 31 156 0.04% 0 0 0.00% 0 0 0.00%
8 313 1569 4.04% 279 1395 4.26% 262 1311 4.20% 310 1550 0.38% 0 0 0.00% 0 0 0.00%
9 457 2288 5.90% 328 1640 5.01% 297 1485 4.76% 4830 24149 5.85% 0 0 0.00% 0 0 0.00%
10 288 1444 3.72% 288 1444 4.41% 288 1443 4.63% 5272 26362 6.39% 0 0 0.00% 0 0 0.00%
11 291 1457 3.75% 291 1457 4.45% 284 1423 4.56% 5477 27387 6.63% 0 0 0.00% 0 0 0.00%
12 298 1493 3.85% 276 1384 4.22% 265 1327 4.25% 7313 36566 8.86% 0 0 0.00% 0 0 0.00%
13 248 1244 3.21% 248 1244 3.80% 248 1244 3.99% 2056 10281 2.49% 0 0 0.00% 0 0 0.00%
14 243 1217 3.14% 243 1217 3.71% 243 1217 3.90% 1437 7183 1.74% 0 0 0.00% 0 0 0.00%
15 268 1341 3.46% 268 1341 4.09% 257 1288 4.13% 4598 22990 5.57% 0 0 0.00% 0 0 0.00%
16 319 1596 4.11% 311 1558 4.75% 292 1460 4.68% 12688 63442 15.37% 0 0 0.00% 0 0 0.00%
17 363 1818 4.68% 355 1777 5.42% 305 1528 4.90% 12241 61207 14.83% 0 0 0.00% 0 0 0.00%
18 328 1643 4.23% 324 1622 4.95% 298 1494 4.79% 4714 23568 5.71% 0 0 0.00% 0 0 0.00%
19 435 2177 5.61% 307 1536 4.69% 295 1479 4.74% 179 897 0.22% 0 0 0.00% 0 0 0.00%
20 719 3599 9.27% 312 1564 4.77% 308 1540 4.94% 367 1836 0.44% 0 0 0.00% 0 0 0.00%
21 749 3748 9.66% 408 2043 6.24% 353 1766 5.66% 2521 12607 3.05% 0 0 0.00% 0 0 0.00%
22 530 2654 6.84% 417 2089 6.38% 344 1722 5.52% 14392 71959 17.43% 0 0 0.00% 0 0 0.00%
23 247 1237 3.19% 244 1224 3.74% 247 1235 3.96% 1585 7923 1.92% 0 0 0.00% 0 0 0.00%

Top 30 of 933 Total URLs
# Hits kB F kB In kB Out URL
1 29985 77.26% 2716 0.66% 0 0.00% 0 0.00% /jinzora2/ajax_request.php
2 268 0.69% 1789 0.43% 0 0.00% 0 0.00% /jinzora2/style/bluegray/default.php
3 251 0.65% 25892 6.27% 0 0.00% 0 0.00% /jinzora2/
4 185 0.48% 242485 58.74% 0 0.00% 0 0.00% /jinzora2/mediabroadcast.php
5 165 0.43% 4355 1.06% 0 0.00% 0 0.00% /tf/
6 150 0.39% 26 0.01% 0 0.00% 0 0.00% /tf/themes/matrix/style.css
7 145 0.37% 306 0.07% 0 0.00% 0 0.00% /tf/overlib.js
8 124 0.32% 129355 31.33% 0 0.00% 0 0.00% /jinzora2/popup.php
9 73 0.19% 114 0.03% 0 0.00% 0 0.00% /
10 56 0.14% 21 0.01% 0 0.00% 0 0.00% /jinzora2/lib/jinzora.js
11 53 0.14% 332 0.08% 0 0.00% 0 0.00% /jinzora2/lib/overlib.js
12 14 0.04% 294 0.07% 0 0.00% 0 0.00% /phpMyAdmin/db_structure.php
13 10 0.03% 176 0.04% 0 0.00% 0 0.00% /tf/dir.php
14 9 0.02% 31 0.01% 0 0.00% 0 0.00% /tf/login.php
15 8 0.02% 23 0.01% 0 0.00% 0 0.00% /phpMyAdmin/
16 6 0.02% 80 0.02% 0 0.00% 0 0.00% /phpMyAdmin/js/functions.js
17 6 0.02% 10 0.00% 0 0.00% 0 0.00% /phpMyAdmin/js/tooltip.js
18 6 0.02% 22 0.01% 0 0.00% 0 0.00% /phpMyAdmin/navigation.php
19 6 0.02% 88 0.02% 0 0.00% 0 0.00% /phpMyAdmin/phpmyadmin.css.php
20 6 0.02% 2 0.00% 0 0.00% 0 0.00% /phpMyAdmin/print.css
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% /phpBB3/cron.php
22 5 0.01% 334 0.08% 0 0.00% 0 0.00% /phpBB3/style.php
23 5 0.01% 1 0.00% 0 0.00% 0 0.00% /tf/dtree.css
24 5 0.01% 13 0.00% 0 0.00% 0 0.00% /tf/dtree.js
25 5 0.01% 102 0.02% 0 0.00% 0 0.00% /tf/startpop.php
26 4 0.01% 346 0.08% 0 0.00% 0 0.00% /phpMyAdmin/sql.php
27 3 0.01% 26 0.01% 0 0.00% 0 0.00% /jinzora2/lib/md5.js
28 3 0.01% 74 0.02% 0 0.00% 0 0.00% /jinzora2/style/favicon.ico
29 3 0.01% 69 0.02% 0 0.00% 0 0.00% /phpBB3/
30 3 0.01% 60 0.01% 0 0.00% 0 0.00% /phpMyAdmin/main.php

Top 10 of 933 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 185 0.48% 242485 58.74% 0 0.00% 0 0.00% /jinzora2/mediabroadcast.php
2 124 0.32% 129355 31.33% 0 0.00% 0 0.00% /jinzora2/popup.php
3 251 0.65% 25892 6.27% 0 0.00% 0 0.00% /jinzora2/
4 165 0.43% 4355 1.06% 0 0.00% 0 0.00% /tf/
5 29985 77.26% 2716 0.66% 0 0.00% 0 0.00% /jinzora2/ajax_request.php
6 268 0.69% 1789 0.43% 0 0.00% 0 0.00% /jinzora2/style/bluegray/default.php
7 4 0.01% 346 0.08% 0 0.00% 0 0.00% /phpMyAdmin/sql.php
8 5 0.01% 334 0.08% 0 0.00% 0 0.00% /phpBB3/style.php
9 53 0.14% 332 0.08% 0 0.00% 0 0.00% /jinzora2/lib/overlib.js
10 145 0.37% 306 0.07% 0 0.00% 0 0.00% /tf/overlib.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 29985 77.26% 96 42.29% /jinzora2/ajax_request.php
2 185 0.48% 62 27.31% /jinzora2/mediabroadcast.php
3 251 0.65% 39 17.18% /jinzora2/
4 73 0.19% 20 8.81% /
5 124 0.32% 7 3.08% /jinzora2/popup.php
6 2 0.01% 1 0.44% /jinzora2/rss.php
7 268 0.69% 1 0.44% /jinzora2/style/bluegray/default.php
8 165 0.43% 1 0.44% /tf/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 29985 77.26% 165 73.01% /jinzora2/ajax_request.php
2 268 0.69% 39 17.26% /jinzora2/style/bluegray/default.php
3 73 0.19% 12 5.31% /
4 251 0.65% 2 0.88% /jinzora2/
5 185 0.48% 2 0.88% /jinzora2/mediabroadcast.php
6 165 0.43% 2 0.88% /tf/
7 2 0.01% 1 0.44% /jinzora2/rss.php
8 5 0.01% 1 0.44% /phpBB3/cron.php
9 5 0.01% 1 0.44% /phpBB3/style.php
10 3 0.01% 1 0.44% /phpMyAdmin/main.php

Top 9 of 9 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21185 54.59% 21170 64.61% 192983 46.75% 0 0.00% 0 0.00% 126 55.26% 170.148.198.156
2 15153 39.05% 9778 29.84% 129608 31.40% 0 0.00% 0 0.00% 47 20.61% 192.168.1.109
3 1711 4.41% 1069 3.26% 74984 18.16% 0 0.00% 0 0.00% 32 14.04% 192.168.1.108
4 471 1.21% 468 1.43% 14394 3.49% 0 0.00% 0 0.00% 8 3.51% 90.192.150.174
5 159 0.41% 154 0.47% 438 0.11% 0 0.00% 0 0.00% 1 0.44% 149.254.192.195
6 73 0.19% 71 0.22% 319 0.08% 0 0.00% 0 0.00% 1 0.44% 195.189.142.141
7 54 0.14% 54 0.16% 88 0.02% 0 0.00% 0 0.00% 11 4.82% 127.0.0.1
8 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.44% 149.254.192.192
9 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.44% 195.189.143.39

Top 9 of 9 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21185 54.59% 21170 64.61% 192983 46.75% 0 0.00% 0 0.00% 126 55.26% 170.148.198.156
2 15153 39.05% 9778 29.84% 129608 31.40% 0 0.00% 0 0.00% 47 20.61% 192.168.1.109
3 1711 4.41% 1069 3.26% 74984 18.16% 0 0.00% 0 0.00% 32 14.04% 192.168.1.108
4 471 1.21% 468 1.43% 14394 3.49% 0 0.00% 0 0.00% 8 3.51% 90.192.150.174
5 159 0.41% 154 0.47% 438 0.11% 0 0.00% 0 0.00% 1 0.44% 149.254.192.195
6 73 0.19% 71 0.22% 319 0.08% 0 0.00% 0 0.00% 1 0.44% 195.189.142.141
7 54 0.14% 54 0.16% 88 0.02% 0 0.00% 0 0.00% 11 4.82% 127.0.0.1
8 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.44% 195.189.143.39
9 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.44% 149.254.192.192

Top 30 of 39 Total Referrers
# Hits Referrer
1 21352 55.02% 82.21.63.81:81/jinzora2/index.php
2 10848 27.95% 192.168.1.3/jinzora2/index.php
3 5017 12.93% 192.168.1.3/tf/index.php
4 456 1.18% - (Direct Request)
5 303 0.78% 192.168.1.3/jinzora2/popup.php
6 139 0.36% 192.168.1.3/phpMyAdmin/db_structure.php
7 122 0.31% 82.21.63.81:81/jinzora2/
8 79 0.20% 192.168.1.3/jinzora2/
9 67 0.17% 82.21.63.81:81/tf/index.php
10 55 0.14% 82.21.63.81:81/phpBB3/
11 50 0.13% 192.168.1.3/tf/startpop.php
12 25 0.06% 192.168.1.3/tf/dir.php
13 25 0.06% 82.21.63.81:81/jinzora2/popup.php
14 21 0.05% 192.168.1.3/tf/login.php
15 21 0.05% 82.21.63.81:81/
16 21 0.05% 82.21.63.81:81/phpMyAdmin/db_structure.php
17 20 0.05% 192.168.1.3/phpMyAdmin/main.php
18 17 0.04% 192.168.1.3/
19 17 0.04% 192.168.1.3/phpMyAdmin/navigation.php
20 15 0.04% 192.168.1.3/jinzora2/docs/english/leftnav.html
21 15 0.04% 82.21.63.81:81/phpMyAdmin/navigation.php
22 14 0.04% 82.21.63.81:81/tf/dir.php
23 12 0.03% 82.21.63.81:81/phpMyAdmin/main.php
24 11 0.03% 192.168.1.3/phpMyAdmin/tbl_structure.php
25 9 0.02% 192.168.1.3/phpMyAdmin/index.php
26 9 0.02% 82.21.63.81:81/phpMyAdmin/sql.php
27 9 0.02% 82.21.63.81:81/tf/login.php
28 8 0.02% 192.168.1.3/phpMyAdmin/
29 8 0.02% 82.21.63.81:81/phpMyAdmin/
30 7 0.02% 82.21.63.81:81/phpMyAdmin/index.php

Top 15 of 20 Total User Agents
# Hits User Agent
1 20979 54.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705)
2 15115 38.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC
3 1687 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet
4 463 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
5 160 0.41% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN95/12.0.013; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHT
6 99 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
7 73 0.19% Opera/9.50 (J2ME/MIDP; Opera Mini/4.0.10031/230; U; en)
8 60 0.15% Windows-Media-Player/10.00.00.4036
9 54 0.14% Apache/2.2.4 (Ubuntu) DAV/2 SVN/1.4.4 PHP/5.2.3-1ubuntu6 (internal dummy connection)
10 47 0.12% NSPlayer/10.0.0.4054 WMFSDK/10.0
11 24 0.06% Windows-Media-Player/11.0.5721.5230
12 12 0.03% Microsoft-WebDAV-MiniRedir/5.1.2600
13 10 0.03% Windows-Media-Player/11.0.6000.6344
14 9 0.02% Microsoft-WebDAV-MiniRedir/6.0.6000
15 5 0.01% NSPlayer/11.00.6000.6324 WMFSDK/11.00.6000.6324

Usage by Location for January 2008

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 21185 54.59% 21170 64.61% 192983 46.75% 0 0.00% 0 0.00% United States
2 17389 44.81% 11369 34.70% 219074 53.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 160 0.41% 155 0.47% 440 0.11% 0 0.00% 0 0.00% Great Britain (UK)
4 74 0.19% 72 0.22% 321 0.08% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01